Which fanbases can lay claim to really being hurt by injuries this season?
Injuries are unavoidable when it comes to the NFL, but some teams are in a much worse place after three weeks than their compatriots. Whether it’s a series of nagging injuries to starters or catastrophic season-ending events, there are some teams around the league that can legitimately say that they’re struggling right now due to injuries.
We’ve compiled the Injured Reserve (IR) data for all 32 teams, delineating between players who are on temporary IR and can return later in the season, and those who are done for the year. The one area this chart doesn’t track is the significance of specific injuries as it relates to team success. It goes without saying that Micah Parsons missing the first part of the season, or Jaxson Dart being out for the year, damages the Packers and Giants a lot more than a late-round pick who got injured in camp, but this at least paints in broad strokes to show which teams are ailing the most through three weeks, and who is relatively injury-free.
There’s one team here that wrecks the curve: The San Francisco 49ers. They are the league’s injury leader once again and have so many hurt players that they have maxed out their allotment of players on IR who are eligible to return. This means they are carrying injured players on their main 53-man roster, which extends beyond their IR listing. The Carolina Panthers also maxed their temporary IR allotment on Wednesday with cornerbacks Jaycee Horn and Mike Jackson, but thus far they haven’t reported any additional temporary injuries.
The +/- column represents the number of injuries over the league average for each team. Positive is worse, meaning teams are more injured than their peers; negative is better, meaning the team is healthier than average.
Team | Eligible to Return | Out for Season | Total Injuries | Injury +/- Average |
|---|---|---|---|---|
| Arizona Cardinals | 4 | 7 | 11 | 2.44 |
| Atlanta Falcons | 6 | 2 | 8 | -0.56 |
| Baltimore Ravens | 4 | 3 | 7 | -1.56 |
| Buffalo Bills | 3 | 0 | 3 | -5.56 |
| Carolina Panthers | 10 | 2 | 12 | 3.44 |
| Chicago Bears | 5 | 6 | 11 | 2.44 |
| Cincinnati Bengals | 3 | 0 | 3 | -5.56 |
| Cleveland Browns | 4 | 5 | 9 | 0.44 |
| Dallas Cowboys | 5 | 4 | 9 | 0.44 |
| Denver Broncos | 4 | 3 | 7 | -1.56 |
| Detroit Lions | 6 | 4 | 10 | 1.44 |
| Green Bay Packers | 5 | 2 | 7 | -1.56 |
| Houston Texans | 9 | 6 | 15 | 6.44 |
| Indianapolis Colts | 3 | 1 | 4 | -4.56 |
| Jacksonville Jaguars | 3 | 3 | 6 | -2.56 |
| Kansas City Chiefs | 2 | 5 | 7 | -1.56 |
| Las Vegas Raiders | 2 | 7 | 9 | 0.44 |
| Los Angeles Chargers | 8 | 2 | 10 | 1.44 |
| Los Angeles Rams | 2 | 4 | 6 | -2.56 |
| Miami Dolphins | 6 | 3 | 9 | 0.44 |
| Minnesota Vikings | 5 | 4 | 9 | 0.44 |
| New England Patriots | 8 | 4 | 12 | 3.44 |
| New Orleans Saints | 6 | 6 | 12 | 3.44 |
| New York Giants | 2 | 8 | 10 | 1.44 |
| New York Jets | 8 | 3 | 11 | 2.44 |
| Philadelphia Eagles | 4 | 2 | 6 | -2.56 |
| Pittsburgh Steelers | 4 | 3 | 7 | -1.56 |
| San Francisco 49ers | 10 | 9 | 19 | 10.44 |
| Seattle Seahawks | 3 | 4 | 7 | -1.56 |
| Tampa Bay Buccaneers | 3 | 1 | 4 | -4.56 |
| Tennessee Titans | 2 | 5 | 7 | -1.56 |
| Washington Commanders | 6 | 1 | 7 | -1.56 |
| Total Injuries | 155 | 119 | 274 | |
| Average Injuries | 4.84 | 3.71 | 8.56 |

