Here are our picks for Week 9.
After this weekend we are officially into the back-half of the season. What have we learned so far? The NFC North is really good, the NFC South is really bad, and the NFC West is going to be a brawl to the very end.
Let’s look at where the picks fell in those divisions this week. The NFC North is going to get even tricker this week if things play out how the picks are predicting. We have the Lions and Bears winning easily, with the Packers having a toss-up against the Patriots, and the Vikings getting beaten by the Bills. If Green Bay wins this would put the Bears at six wins, and every other team at six. Have fun.
Everyone in the NFC South is picked to lose in Week 9, as Carolina continues its march to victory by default. However, the Buccaneers defense does look really good of late, and could spur a push in the second half of the year.
The NFC West is a mess. The three top teams are all slated to win their games easily, meaning that this is still a story of whether or not Seattle or the Rams can catch the 49ers — who are still in the lead despite limping on one leg towards the finish line.
Here are our picks for Week 9.
Week 9 | Mookie Alexander | James Dator | David Fucillo | Brandon Gowton | Jared Mueller | R.J. Ochoa | Ricky O’Donnell | Mark Schofield | Matthew Warren |
|---|---|---|---|---|---|---|---|---|---|
| Jaguars vs. Ravens (TNF) | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jags | Jaguars | Jaguars |
| Bengals vs. Falcons | Bengals | Bengals | Bengals | Bengals | Bengals | Bengals | Bengals | Bengals | Bengals |
| Jets vs. Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs |
| Rams vs. Commanders | Rams | Rams | Rams | Rams | Rams | Rams | Rams | Rams | Rams |
| Broncos vs. Panthers | Broncos | Broncos | Panthers | Broncos | Broncos | Broncos | Broncos | Panthers | Panthers |
| Cowboys vs. Colts | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Colts | Cowboys | Cowboys | Cowboys |
| Browns vs. Saints | Browns | Browns | Saints | Saints | Saints | Browns | Saints | Saints | Saints |
| Lions vs. Dolphins | Lions | Lions | Lions | Lions | Lions | Lions | Lions | Lions | Lions |
| Giants vs. Eagles | Giants | Giants | Giants | Giants | Giants | Giants | Giants | Giants | Giants |
| Texans vs. Chargers | Texans | Texans | Texans | Texans | Chargers | Texans | Texans | Texans | Texans |
| Raiders vs. 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers |
| Packers vs. Patriots | Packers | Packers | Patriots | Patriots | Patriots | Patriots | Packers | Patriots | Packers |
| Cardinals vs. Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
| Buccaneers vs. Bears (SNF) | Bears | Bears | Bears | Bears | Bears | Bears | Bears | Bears | Bears |
| Bills vs. Vikings (MNF) | Bills | Bills | Bills | Bills | Bills | Bills | Bills | Bills | Bills |
| Record | 71-49-1 | 80-40-1 | 63-58-1 | 67-53-1 | 78-42-1 | 78-42-1 | 76-44-1 | 73-26-1 | 77-43-1 |

