The Chargers have their first win. The Titans now have the first pick
The Los Angeles Chargers have their first win of the season, moving to 1-8 after a 23-20 victory over the Baltimore Ravens on Monday Night Football.
As a result, the Tennessee Titans now have the first pick in the 2027 NFL Draft.
The Chargers’ win improved their record to 1-8, pulling them level with the Titans and the Miami Dolphins. But thanks to the NFL Draft tiebreaker rules, the Titans now control the first pick in the 2027 NFL Draft, thanks to the weakest Strength of Schedule among those three teams. Tennessee’s Strength of Schedule — for all 17 opponents, not just the ones they have played — checks in at .481, compared to .528 for Los Angeles and .588 for Miami.
That means for the moment, the Chargers slide into the No. 2 spot, and the Dolphins sit third.
Here is the updated first round of the 2027 NFL Draft, following the conclusion of Week 10:
Pick | Team | Record | Win Percentage | Games Behind | SOS |
|---|---|---|---|---|---|
| 1 | Tennessee Titans | 1-8 | .111 | --- | .481 |
| 2 | Los Angeles Chargers | 1-8 | .111 | --- | .528 |
| 3 | Miami Dolphins | 1-8 | .111 | --- | .588 |
| 4 | New York Jets | 2-8 | .200 | 0.5 | .528 |
| 5 | Philadelphia Eagles | 2-7 | .222 | 1.0 | .503 |
| 6 | New York Jets (via IND) | 3-7 | .300 | 1.5 | .481 |
| 7 | Arizona Cardinals | 3-7 | .300 | 1.5 | .538 |
| 8 | Atlanta Falcons | 3-7 | .300 | 1.5 | .567 |
| 9 | Houston Texans | 3-6 | .333 | 2.0 | .472 |
| 10 | Tampa Bay Buccaneers | 3-6 | .333 | 2.0 | .506 |
| 11 | New Orleans Saints | 3-6 | .333 | 2.0 | .516 |
| 12 | Washington Commanders | 3-5-1 | .389 | 2.5 | .481 |
| 13 | New York Jets (via DAL) | 4-6 | .400 | 2.5 | .453 |
| 14 | Baltimore Ravens | 4-6 | .400 | 2.5 | .494 |
| 15 | Las Vegas Raiders | 4-6 | .400 | 2.5 | .497 |
| 16 | New England Patriots | 5-5 | .500 | 3.5 | .551 |
| 17 | Seattle Seahawks | 6-4 | .600 | 4.5 | .525 |
| 18 | Cleveland Browns (via LAR) | 6-4 | .600 | 4.5 | .531 |
| 19 | Carolina Panthers | 4-5 | .444 | 3.0 | .522 |
| 20 | Cleveland Browns | 6-4 | .600 | 4.5 | .456 |
| 21 | Dallas Cowboys (via GB) | 6-4 | .600 | 4.5 | .532 |
| 22 | New York Giants | 5-3-1 | .611 | 4.5 | .450 |
| 23 | Pittsburgh Steelers | 6-3 | .667 | 5.0 | .469 |
| 24 | Denver Broncos | 7-2 | .778 | 6.0 | .500 |
| 25 | Cincinnati Bengals | 7-2 | .778 | 6.0 | .443 |
| 26 | Philadelphia Eagles (via JAX) | 7-2 | .778 | 6.0 | .447 |
| 27 | Minnesota Vikings | 7-2 | .778 | 6.0 | .525 |
| 28 | Tennessee Titans (via CHI) | 7-2 | .778 | 6.0 | .528 |
| 29 | Kansas City Chiefs | 7-2 | .778 | 6.0 | .469 |
| 30 | Detroit Lions | 7-2 | .778 | 6.0 | .494 |
| 31 | San Francisco 49ers | 8-1 | .889 | 7.0 | .463 |
| 32 | Buffalo Bills | 8-1 | .889 | 7.0 | .465 |

