Monday night’s game between the Chargers and the Ravens could have huge NFL Draft implications
Sunday night’s game between the Cincinnati Bengals and the Pittsburgh Steelers was filled with playoff implications. Both teams entered the game with matching 6-2 records, and a spot atop the division was at stake.
Monday night’s contest between the 0-8 Los Angeles Chargers, and the 4-5 Baltimore Ravens, does not have the same playoff weight. But it could go a long way towards deciding what team has the first pick in the 2027 NFL Draft.
At the moment, the Chargers are atop the first round thanks to their winless record. But should the Chargers beat the Ravens later tonight, that would see a change at the top of the first round. Los Angeles would move to 1-8 on the season, matching the Tennessee Titans, and the Miami Dolphins, and thanks to tiebreaker rules the Titans would move to the No. 1 spot, thanks to their weaker strength of schedule.
Here is how the first round of the 2027 NFL Draft stands, ahead of Chargers-Ravens:
Pick | Team | Record | Win Percentage | Games Behind | SOS |
|---|---|---|---|---|---|
| 1 | Los Angeles Chargers | 0-8 | .000 | -- | .531 |
| 2 | Tennessee Titans | 1-8 | .111 | 0.5 | .484 |
| 3 | Miami Dolphins | 1-8 | .111 | 0.5 | .585 |
| 4 | New York Jets | 2-8 | .200 | 1.0 | .525 |
| 5 | Philadelphia Eagles | 2-7 | .222 | 1.5 | .503 |
| 6 | New York Jets (via IND) | 3-7 | .300 | 2.0 | .484 |
| 7 | Arizona Cardinals | 3-7 | .300 | 2.0 | .535 |
| 8 | Atlanta Falcons | 3-7 | .300 | 2.0 | .571 |
| 9 | Houston Texans | 3-6 | .333 | 2.5 | .471 |
| 10 | Tampa Bay Buccaneers | 3-6 | .333 | 2.5 | .506 |
| 11 | New Orleans Saints | 3-6 | .333 | 2.5 | .519 |
| 12 | Washington Commanders | 3-5-1 | .389 | 3.0 | .481 |
| 13 | New York Jets (via DAL) | 4-6 | .400 | 3.0 | .456 |
| 14 | Las Vegas Raiders | 4-6 | .400 | 3.0 | .490 |
| 15 | Baltimore Ravens | 4-5 | .444 | 3.5 | .490 |
| 16 | New England Patriots | 5-5 | .500 | 4.0 | .548 |
| 17 | Seattle Seahawks | 6-4 | .600 | 5.0 | .522 |
| 18 | Cleveland Browns (via LAR) | 6-4 | .600 | 5.0 | .528 |
| 19 | Carolina Panthers | 4-5 | .444 | 3.5 | .525 |
| 20 | Cleveland Browns | 6-4 | .600 | 5.0 | .462 |
| 21 | Dallas Cowboys (via GB) | 6-4 | .600 | 5.0 | .532 |
| 22 | New York Giants | 5-3-1 | .611 | 5.0 | .450 |
| 23 | Pittsburgh Steelers | 6-3 | .750 | 5.5 | .475 |
| 24 | Denver Broncos | 7-2 | .778 | 6.5 | .494 |
| 25 | Cincinnati Bengals | 7-2 | .778 | 6.5 | .449 |
| 26 | Philadelphia Eagles (via JAX) | 7-2 | .778 | 6.5 | .449 |
| 27 | Minnesota Vikings | 7-2 | .778 | 6.5 | .525 |
| 28 | Tennessee Titans (via CHI) | 7-2 | .778 | 6.5 | .528 |
| 29 | Kansas City Chiefs | 7-2 | .778 | 6.5 | .462 |
| 30 | Detroit Lions | 7-2 | .778 | 6.5 | .494 |
| 31 | San Francisco 49ers | 8-1 | .889 | 7.5 | .460 |
| 32 | Buffalo Bills | 8-1 | .889 | 7.5 | .465 |
Note: The Strength of Schedule number reflects all 17 opponents’ current record, the method used by Tankathon.

