Below are point totals for the balloting for the 2026 MVP Award, as voted on by members of the Baseball Writers' Association of America. Ballots for each award were submitted before the start of the postseason from two writers in every city, based on the league covered.
The system rewards 14 points for first place, nine for second, eight for third, on down to one for 10th.
American League results
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
| Yordan Alvarez (Astros) | 30 | 420 | |||||||||
| Junior Caminero (Rays) | 27 | 3 | 267 | ||||||||
| Bobby Witt Jr. (Royals) | 2 | 11 | 5 | 3 | 3 | 1 | 2 | 1 | 2 | 188 | |
| Cam Schlittler (Yankees) | 1 | 8 | 8 | 5 | 1 | 4 | 1 | 181 | |||
| Pete Alonso (Orioles) | 2 | 7 | 4 | 5 | 5 | 1 | 3 | 1 | 144 | ||
| Miguel Vargas (White Sox) | 4 | 2 | 2 | 5 | 4 | 7 | 4 | 1 | 129 | ||
| Kevin McGonigle (Tigers) | 5 | 5 | 3 | 4 | 1 | 2 | 6 | 109 | |||
| Randy Arozarena (Mariners) | 3 | 6 | 5 | 5 | 4 | 4 | 95 | ||||
| Ben Rice (Yankees) | 2 | 5 | 3 | 2 | 5 | 3 | 2 | 92 | |||
| Willson Contreras (Red Sox) | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 67 | |||
| Dylan Cease (Blue Jays) | 1 | 3 | 3 | 1 | 20 | ||||||
| Wilyer Abreu (Red Sox) | 1 | 1 | 1 | 2 | 17 | ||||||
| Parker Messick (Guardians) | 1 | 3 | 1 | 10 | |||||||
| Dillon Dingler (Tigers) | 1 | 1 | 7 | ||||||||
| Munetaka Murakami (White Sox) | 1 | 5 | |||||||||
| Steven Kwan (Guardians) | 1 | 1 | 5 | ||||||||
| Ceddanne Rafaela (Red Sox) | 1 | 1 | 4 | ||||||||
| Drew Rasmussen (Rays) | 1 | 1 | 3 | ||||||||
| Ezequiel Durán (Rangers) | 1 | 1 | 3 | ||||||||
| Isaac Paredes (Astros) | 2 | 2 | |||||||||
| Cade Smith (Guardians) | 2 | 2 |
National League results coming soon ...

